Game Information
UEFA Champions League 2006/2007 Game Fixes, No-CD Game Fixes, No-CD Patches, No-CD Files, PC Game Fixes to enable you to.
Download Free uefa champions league 2006 2007. Cum sa instalezi Uefa Champions League 2006-2007. UEFA Champions League| PES 6 POV6 Patch. UEFA Champions League 2006-2007 brings EA's card-based football management game up-to-date for the latest season of Europe's premier club competition.
Official Name | UEFA Champions League 2006–2007 |
Version | Full Game |
File Upload | Torrent |
Developer (s) | EA Canada |
Publisher (s) | EA Sports |
Series | UEFA Champions League |
Platform (s) | PC, Windows |
Release date (s) | March 22, 2007 |
Genre (s) | Sports |
Mode (s) | Single-player, Multiplayer |
Screenshots
UEFA Champions League 2006–2007 for PC Screenshots
Overview
UEFA Champions League 2006–2007 Full PC Game Overview
UEFA Champions League 2006–2007 download free. full Game is the official video game of the UEFA Champions League of 2006/2007. Developed by EA Canada, it is published by Electronic Arts worldwide under theEA Sports label. It was released on 20 March 2007 in North America, 22 March in Australia, and 23 March in Europe.
Overview
UEFA Champions League 2006–2007 was developed with the same engine used in FIFA 07, with slight graphical and gameplay adjustments, as well as the option to play a new manager mode named The Treble. The in-game commentators areClive Tyldesley and Andy Gray. Ultimate team was introduced for the first time on the Xbox 360version. UEFA Champions League 2006–2007 Free Download.
UEFA Champions League 2006–2007 Free Download PC Game
Click on below button to start UEFA Champions League 2006–2007Download Free PC Game. It is a Full Version PC Game. Just download torrent and start playing it.
(8 votes, average: 3.88 out of 5)
Comments 4 Add new comment
Leave a comment
The final was staged at Olympic Stadium in Athens. | |
Tournament details | |
---|---|
Dates | 12 September 2006 – 23 May 2007 (competition proper) |
Teams | 32 (group stage) 73 (total) |
Final positions | |
Champions | Milan (7th title) |
Runners-up | Liverpool |
Tournament statistics | |
Matches played | 125 |
Goals scored | 309 (2.47 per match) |
Attendance | 5,746,346 (45,971 per match) |
Top scorer(s) | Kaká(10 goals) |
2007–08 → |
The 2006–07 UEFA Champions League was the 15th season of UEFA's premier European club football tournament, the UEFA Champions League, since it was rebranded from the European Cup, and the 52nd season overall. The final was contested by Milan and Liverpool on 23 May 2007. Beforehand, the match was billed as a repeat of the 2005 final, the only difference being that the 2007 final was to be played at the Olympic Stadium in Athens, Greece. Milan won the match 2–1 to claim their seventh European Cup, with both goals coming from Filippo Inzaghi. Dirk Kuyt scored for Liverpool.
Barcelona were the defending champions, but were eliminated by Liverpool in the first knockout round.
- 1Later issues
- 3Qualifying rounds
- 4Group stage
- 5Knockout stage
- 7Statistics
Later issues[edit]
Doubt over matches to be played in Italy[edit]
On 8 February, the Italian Government announced that San Siro Stadium in Milan was unsafe for spectators in light of riots that took place during and following an Italian Serie A match in Sicily. As a result, the venues of the first leg of the Inter-Valencia tie scheduled for 21 February and the second leg of the Celtic-Milan tie scheduled for 7 March were thrown into doubt. Various proposals and offers of the use of stadia outside Italy were made,[1][2] but it was finally agreed that the Inter-Valencia tie would be played at the San Siro with a reduced capacity of 36,000. After further work at the San Siro, Italian authorities and UEFA announced that the second leg of Celtic-Milan would go ahead at the stadium, at its full capacity of 85,700. 4,500 seats were reserved for Celtic supporters.[3]
Qualification[edit]
Seventy-three teams participated in the 2006–07 UEFA Champions League from UEFA's 50 member associations. Each association enters a certain number of clubs to the Champions League based on its league coefficient, which takes into account the performance of its clubs in European competitions from 2000–01 to 2004–05;[4] associations with a higher league coefficients may enter more clubs than associations with a lower league coefficient, but no association may enter more than four teams. All UEFA associations are guaranteed to have at least one team qualify, with the exception of Liechtenstein, which competes in the Swiss league system, but has no team in the Swiss Super League. Italy's representatives were decided based on the revised table following the match-fixing scandal which saw Juventus relegated to Serie B after winning the league the previous season.
- Associations 1–3 (Spain, England, and Italy): 4 teams
- Associations 4–6 (France, Germany, and Portugal): 3 teams
- Associations 7–15: 2 teams
- Associations 16–50: 1 team
- Andorra and San Marino do not submit a team for the UEFA Champions League
- First qualifying round (24 teams)
- 24 champions from associations 26–50 (excluding Liechtenstein)
- Second qualifying round (28 teams)
- 12 winners from the first qualifying round
- 10 champions from associations 16–25
- 6 runners-up from associations 10–15
- Third qualifying round (32 teams)
- 14 winners from the second qualifying round
- 6 champions from associations 10–15 (Scotland, Turkey, Czech Republic, Russia, Austria, Ukraine)
- 3 runners-up from associations 7–9 (Netherlands, Greece, Belgium)
- 6 third-place finishers from associations 1–6
- 3 fourth-place finishers from associations 1–3
- Group stage (32 teams)
- Title holders
- 16 winners from the third qualifying round
- 9 champions from associations 1–9
- 6 runners-up from associations 1–6
Since the title holders (Barcelona) qualified for the Champions League group stage through their domestic league, the group stage spot reserved for the title holders is vacated, and the following changes to the default access list are made:[5]
- The champions of association 10 (Scotland) are promoted from the third qualifying round to the group stage.
- The champions of association 16 (Israel) are promoted from the second qualifying round to the third qualifying round.
- The champions of associations 26 (Sweden) and 27 (Slovakia) are promoted from the first qualifying round to the second qualifying round.
Group stage | |||
---|---|---|---|
BarcelonaTH | Internazionale | Bayern Munich | PSV Eindhoven |
Real Madrid | Roma | Werder Bremen | Olympiacos |
Chelsea | Lyon | Porto | Anderlecht |
Manchester United | Bordeaux | Sporting CP | Celtic |
Third qualifying round | |||
Valencia | Chievo | AEK Athens | CSKA Moscow |
Osasuna | Lille | Standard Liège | Austria Wien |
Liverpool | Hamburg | Galatasaray | Shakhtar Donetsk |
Arsenal | Benfica | Slovan Liberec | Maccabi Haifa |
Milan | Ajax | ||
Second qualifying round | |||
Hearts | Dynamo Kyiv | Levski Sofia | Steaua București |
Fenerbahçe | Red Star Belgrade1 | Dinamo Zagreb | Djurgården |
Mladá Boleslav | Legia Warsaw | Copenhagen | Ružomberok |
Spartak Moscow | Zürich | Debrecen | |
Red Bull Salzburg | Vålerenga | ||
First qualifying round | |||
Gorica | Sioni Bolnisi | Pyunik | The New Saints |
Apollon Limassol | Ekranas | Birkirkara | F91 Dudelange |
Široki Brijeg | FH | Elbasani | Baku |
Liepājas Metalurgs | Rabotnički | TVMK | B36 |
MyPa | Cork City | Linfield | Aktobe |
Sheriff Tiraspol | Shakhtyor Soligorsk |
1 This club qualified for this season's UEFA competitions as a member of the Football Association of Serbia and Montenegro during the 2005–06 season but is currently a member of the Football Association of Serbia which is the official successor of the previous football association.[6]
TH Title Holders
Qualifying rounds[edit]
First qualifying round[edit]
The first legs were played on 11 and 12 July 2006, with the second legs on 18 and 19 July.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Elbasani | 1–3 | Ekranas | 1–0 | 0–3 |
TVMK | 3–4 | FH | 2–3 | 1–1 |
Liepājas Metalurgs | 2–1 | Aktobe | 1–0 | 1–1 |
MyPa | 2–0 | The New Saints | 1–0 | 1–0 |
Cork City | 2–1 | Apollon Limassol | 1–0 | 1–1 |
Sioni Bolnisi | 2–1 | Baku | 2–0 | 0–1 |
F91 Dudelange | 0–1 | Rabotnički | 0–1 | 0–0 |
Shakhtyor Salihorsk | 0–2 | Široki Brijeg | 0–1 | 0–1 |
Birkirkara | 2–5 | B36 | 0–3 | 2–2 |
Linfield | 3–5 | Gorica | 1–3 | 2–2 |
Pyunik | 0–2 | Sheriff Tiraspol | 0–0 | 0–2 |
Second qualifying round[edit]
The first legs were played on 25 and 26 July 2006, with the second legs on 1 and 2 August.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Gorica | 0–5 | Steaua București | 0–2 | 0–3 |
Levski Sofia | 4–0 | Sioni Bolnisi | 2–0 | 2–0 |
Zürich | 2–3 | Red Bull Salzburg | 2–1 | 0–2 |
Djurgården | 2–3 | Ružomberok | 1–0 | 1–3 |
Debrecen | 2–5 | Rabotnički | 1–1 | 1–4 |
Cork City | 0–4 | Red Star Belgrade | 0–1 | 0–3 |
Fenerbahçe | 9–0 | B36 | 4–0 | 5–0 |
Mladá Boleslav | 5–3 | Vålerenga | 3–1 | 2–2 |
Sheriff Tiraspol | 1–1 (a) | Spartak Moscow | 1–1 | 0–0 |
Liepājas Metalurgs | 1–8 | Dynamo Kyiv | 1–4 | 0–4 |
FH | 0–3 | Legia Warsaw | 0–1 | 0–2 |
Copenhagen | 4–2 | MyPa | 2–0 | 2–2 |
Ekranas | 3–9 | Dinamo Zagreb | 1–4 | 2–5 |
Hearts | 3–0 | Široki Brijeg | 3–0 | 0–0 |
Third qualifying round[edit]
The first legs were played on 8 and 9 August 2006, with the second legs on 22 and 23 August.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Slovan Liberec | 1–2 | Spartak Moscow | 0–0 | 1–2 |
Shakhtar Donetsk | 4–2 | Legia Warsaw | 1–0 | 3–2 |
Red Bull Salzburg | 1–3 | Valencia | 1–0 | 0–3 |
Levski Sofia | 4–2 | Chievo | 2–0 | 2–2 |
Hearts | 1–5 | AEK Athens | 1–2 | 0–3 |
CSKA Moscow | 5–0 | Ružomberok | 3–0 | 2–0 |
Milan | 3–1 | Red Star Belgrade | 1–0 | 2–1 |
Galatasaray | 6–3 | Mladá Boleslav | 5–2 | 1–1 |
Standard Liège | 3–4 | Steaua București | 2–2 | 1–2 |
Austria Wien | 1–4 | Benfica | 1–1 | 0–3 |
Dinamo Zagreb | 1–5 | Arsenal | 0–3 | 1–2 |
Copenhagen | 3–2 | Ajax | 1–2 | 2–0 |
Hamburg | 1–1 (a) | Osasuna | 0–0 | 1–1 |
Dynamo Kyiv | 5–3 | Fenerbahçe | 3–1 | 2–2 |
Liverpool | 3–2 | Maccabi Haifa | 2–1 | 1–1* |
Lille | 4–0 | Rabotnički | 3–0 | 1–0 |
The teams eliminated in this round qualified for the first round of the UEFA Cup.
* Due to the armed conflict going on in Israel, UEFA decided that no European matches could be staged in the country until further notice.[7] The match was played at Lobanovsky Dynamo Stadium in Kiev, Ukraine.[8]
Group stage[edit]
Brown: Group A; Red: Group B; Orange: Group C; Yellow: Group D;
Green: Group E; Blue: Group F; Purple: Group G; Pink: Group H.
The draw for this round was held on 24 August 2006 in Monaco.[9] The first matches were played on 12 September 2006, and the stage concluded on 6 December.
The top two teams in each group advanced to the knockout stage, and the third-placed teams entered the round of 32 of the UEFA Cup. Based on paragraph 4.05 in the UEFA regulations for the current season, if two or more teams are equal on points on completion of the group matches, the following criteria are applied to determine the rankings:
- higher number of points obtained in the group matches played among the teams in question;
- superior goal difference from the group matches played among the teams in question;
- higher number of goals scored away from home in the group matches played among the teams in question;
- superior goal difference from all group matches played;
- higher number of goals scored in all group matches played;
- higher number of coefficient points accumulated by the club in question, as well as its association, over the previous five seasons.
Levski Sofia and Copenhagen made their debut appearance in the group stage.
Key to colours in group tables |
---|
Teams that progressed to the first knockout round |
Teams that progressed to the UEFA Cup |
Group A[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | CHE | BAR | BRM | LSO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | 1–0 | 2–0 | 2–0 | |
Barcelona | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 | 2–2 | 2–0 | 5–0 | |
Werder Bremen | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | 1–0 | 1–1 | 2–0 | |
Levski Sofia | 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 | 1–3 | 0–2 | 0–3 |
Group B[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | BAY | INT | SPA | SCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern Munich | 6 | 3 | 3 | 0 | 10 | 3 | +7 | 12 | 1–1 | 4–0 | 0–0 | |
Internazionale | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | 0–2 | 2–1 | 1–0 | |
Spartak Moscow | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | 2–2 | 0–1 | 1–1 | |
Sporting CP | 6 | 1 | 2 | 3 | 3 | 6 | −3 | 5 | 0–1 | 1–0 | 1–3 |
Group C[edit]
Uefa Champions League 2006 07 Patch Download Torent Iso
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | LIV | PSV | BDX | GAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | 2–0 | 3–0 | 3–2 | |
PSV Eindhoven | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 0–0 | 1–3 | 2–0 | |
Bordeaux | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | 0–1 | 0–1 | 3–1 | |
Galatasaray | 6 | 1 | 1 | 4 | 7 | 12 | −5 | 4 | 3–2 | 1–2 | 0–0 |
Group D[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | VAL | ROM | SHA | OLY |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | 2–1 | 2–0 | 2–0 | |
Roma | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | 1–0 | 4–0 | 1–1 | |
Shakhtar Donetsk | 6 | 1 | 3 | 2 | 6 | 11 | −5 | 6 | 2–2 | 1–0 | 2–2 | |
Olympiacos | 6 | 0 | 3 | 3 | 6 | 11 | −5 | 3 | 2–4 | 0–1 | 1–1 |
Group E[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | OL | RM | STE | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | 2–0 | 1–1 | 1–0 | |
Real Madrid | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | 2–2 | 1–0 | 5–1 | |
Steaua București | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | 0–3 | 1–4 | 1–1 | |
Dynamo Kyiv | 6 | 0 | 2 | 4 | 5 | 16 | −11 | 2 | 0–3 | 2–2 | 1–4 |
Group F[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | MU | CEL | BEN | FCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | 3–2 | 3–1 | 3–0 | |
Celtic | 6 | 3 | 0 | 3 | 8 | 9 | −1 | 9 | 1–0 | 3–0 | 1–0 | |
Benfica | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | 0–1 | 3–0 | 3–1 | |
Copenhagen | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 7 | 1–0 | 3–1 | 0–0 |
Group G[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | ARS | POR | CSK | HAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11 | 2–0 | 0–0 | 3–1 | |
Porto | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 | 0–0 | 0–0 | 4–1 | |
CSKA Moscow | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8 | 1–0 | 0–2 | 1–0 | |
Hamburg | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 3 | 1–2 | 1–3 | 3–2 |
Group H[edit]
Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | MIL | LIL | AEK | AND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 10 | 0–2 | 3–0 | 4–1 | |
Lille | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 0–0 | 3–1 | 2–2 | |
AEK Athens | 6 | 2 | 2 | 2 | 6 | 9 | −3 | 8 | 1–0 | 1–0 | 1–1 | |
Anderlecht | 6 | 0 | 4 | 2 | 7 | 11 | −4 | 4 | 0–1 | 1–1 | 2–2 |
Knockout stage[edit]
Uefa Champions League 2006-07
All knockout rounds are two-legged, except for the final. In the event of aggregate scores being equal after normal time in the second leg, the winning team will be that which scored more goals on their away leg: if the scores in the two matches were identical, extra time is played. The away goals rule also applies if scores are equal at the end of extra time. If there are no goals scored in extra time, the tie is decided on a penalty shoot out.
Bracket[edit]
First knockout round | Quarter-finals | Semi-finals | Final | ||||||||||
Roma | 0 | 2 | 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyon | 0 | 0 | 0 | ||||||||||
Roma | 2 | 1 | 3 | ||||||||||
Manchester United | 1 | 7 | 8 | ||||||||||
Lille | 0 | 0 | 0 | ||||||||||
Manchester United | 1 | 1 | 2 | ||||||||||
Manchester United | 3 | 0 | 3 | ||||||||||
Milan | 2 | 3 | 5 | ||||||||||
Celtic | 0 | 0 | 0 | ||||||||||
Milan (a.e.t.) | 0 | 1 | 1 | ||||||||||
Milan | 2 | 2 | 4 | ||||||||||
Bayern Munich | 2 | 0 | 2 | ||||||||||
Real Madrid | 3 | 1 | 4 | ||||||||||
Bayern Munich (a) | 2 | 2 | 4 | ||||||||||
Milan | 2 | ||||||||||||
Liverpool | 1 | ||||||||||||
Porto | 1 | 1 | 2 | ||||||||||
Chelsea | 1 | 2 | 3 | ||||||||||
Chelsea | 1 | 2 | 3 | ||||||||||
Valencia | 1 | 1 | 2 | ||||||||||
Internazionale | 2 | 0 | 2 | ||||||||||
Valencia (a) | 2 | 0 | 2 | ||||||||||
Chelsea | 1 | 0 | 1(1) | ||||||||||
Liverpool (p) | 0 | 1 | 1(4) | ||||||||||
PSV Eindhoven | 1 | 1 | 2 | ||||||||||
Arsenal | 0 | 1 | 1 | ||||||||||
PSV Eindhoven | 0 | 0 | 0 | ||||||||||
Liverpool | 3 | 1 | 4 | ||||||||||
Barcelona | 1 | 1 | 2 | ||||||||||
Liverpool (a) | 2 | 0 | 2 |
First knockout round[edit]
The draw for the first knockout round of the competition took place on 15 December 2006 in Nyon, Switzerland.[10] The team first out of the hat in each tie plays the first leg of their tie at home, and the second leg away. This team is denoted as 'Team #1' below.
The first legs were played on 20 and 21 February 2007, with the second legs on 6 and 7 March.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Porto | 2–3 | Chelsea | 1–1 | 1–2 |
Celtic | 0–1 | Milan | 0–0 | 0–1 (a.e.t.) |
PSV Eindhoven | 2–1 | Arsenal | 1–0 | 1–1 |
Lille | 0–2 | Manchester United | 0–1 | 0–1 |
Roma | 2–0 | Lyon | 0–0 | 2–0 |
Barcelona | 2–2 (a) | Liverpool | 1–2 | 1–0 |
Real Madrid | 4–4 (a) | Bayern Munich | 3–2 | 1–2 |
Internazionale | 2–2 (a) | Valencia | 2–2 | 0–0 |
Quarter-finals[edit]
The draw for the final stages, including the quarter-finals, semi-finals and final, was held on Friday, 9 March 2007 in Athens, Greece. The draw was conducted by ad interim UEFA CEO Gianni Infantino, assisted by Friedrich Stickler, chairman of the UEFA Club Competitions Committee. Theodoros Zagorakis, the captain of Greece in Euro 2004, was appointed ambassador for the final.
The first legs were played on 3 and 4 April, and the second legs were played on 10 and 11 April 2007.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Milan | 4–2 | Bayern Munich | 2–2 | 2–0 |
PSV Eindhoven | 0–4 | Liverpool | 0–3 | 0–1 |
Roma | 3–8 | Manchester United | 2–1 | 1–7 |
Chelsea | 3–2 | Valencia | 1–1 | 2–1 |
Semi-finals[edit]
The first legs were played on 24 and 25 April, with the second legs on 1 and 2 May 2007.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Chelsea | 1–1 (1–4 p) | Liverpool | 1–0 | 0–1 (aet) |
Manchester United | 3–5 | Milan | 3–2 | 0–3 |
Final[edit]
Uefa Champions League 2006-07 Dvd Codec
The Final took place on 23 May 2007 at the Olympic Stadium in Athens, Greece. Unlike the other knockout rounds, the final was played over just one match, with extra time in case of a draw after 90 minutes. If the teams were still level following extra time, a penalty shootout would have determined the winner.
Milan scored first through Filippo Inzaghi just before half time. Inzaghi scored again in the 82nd minute, before Dirk Kuyt scored a late consolation goal a minute before full-time.
Milan went on to represent Europe at the 2007 FIFA Club World Cup.
Milan | 2–1 | Liverpool |
---|---|---|
Inzaghi45', 82' | Kuyt89' |
2006–07 UEFA Club Football Player Awards[edit]
- Club Goalkeeper of the Year: Petr Čech
- Club Defender of the Year: Paolo Maldini
- Club Midfielder of the Year: Clarence Seedorf
- Club Forward of the Year: Kaká
- Club Footballer of the Year: Kaká
Statistics[edit]
Statistics exclude qualifying rounds.
Top goalscorers[edit]
| Top assists[edit]
Source:[12] |
See also[edit]
Uefa Champions League Games
References[edit]
- ^Crvena Zvezda offer Marakana to Inter by JadranSportArchived 12 March 2007 at the Wayback Machine
- ^'Newcastle offer to stage AC Milan v Celtic'. RTÉ Sport. 8 February 2007. Archived from the original on 22 February 2011. Retrieved 21 December 2007.
- ^'San Siro back to capacity for Celtic'. UEFA. 2 March 2007. Archived from the original on 22 February 2011. Retrieved 21 December 2007.
- ^'Country coefficients 2004/05'. UEFA.com.
- ^'2006/07 UEFA Champions League list of participants'. UEFA.com. 19 November 2006.
- ^Aleksandar Bošković (30 June 2006). 'Farewell to Yugoslavia'. Magazine. UEFA. Archived from the original on 17 January 2010. Retrieved 21 December 2007.
- ^'UEFA decision on Israel'. UEFA. 7 August 2006. Archived from the original on 13 October 2007. Retrieved 8 August 2006.
- ^'Liverpool to play Haifa in Kiev'. BBC Sport. 14 August 2006. Archived from the original on 22 February 2011. Retrieved 8 August 2006.
- ^'Europe's finest ready for draw'. UEFA.com. 24 August 2006.
- ^'2006/07 Draw and match calendar'. UEFA. 20 June 2006.
- ^'Fandel to keep order in Athens'. UEFA.com (Union of European Football Associations). 22 May 2007. Archived from the original on 22 February 2011. Retrieved 9 May 2014.
- ^'Statistics — Tournament phase — Assists'. UEFA.com. Union of European Football Associations. Retrieved 14 April 2016.
External links[edit]
- UEFA Champions League at uefa.com
- 'Regulations of the UEFA Champions League 2006/07'(PDF). March 2006. Archived from the original(PDF) on 12 March 2007. Retrieved 16 July 2008.
- All scorers 2006–07 UEFA Champions League (excluding qualifying round) according to protocols UEFA + all scorers qualifying round
- 2006/07 UEFA Champions League – results and line-ups (archive)
Comments are closed.